Top 20 · EPS Growth (YoY)
Best Growth Stocks in Bangladesh
| # | Code | LTP | EPS Growth (YoY) |
|---|---|---|---|
| 1 | KBPPWBILKhan Brothers PP Woven Bag Industries Limited | 47.60 | 2600.00% |
| 2 | AL-HAJTEXAl-Haj Textile Mills Limited | 97.50 | 1391.00% |
| 3 | KAYKay & Que (Bangladesh) Ltd. | — | 1316.40% |
| 4 | LINDEBDLinde Bangladesh Limited | 653.60 | 1121.60% |
| 5 | GENNEXTGeneration Next Fashions Limited | 3.10 | 600.00% |
| 6 | FINEFOODSFine Foods Limited | 565.10 | 375.00% |
| 7 | EMERALDOILEmerald Oil Industries Ltd. | 16.30 | 329.40% |
| 8 | BPPLBaraka Patenga Power Limited | 16.60 | 291.40% |
| 9 | RUNNERAUTORunner Automobiles PLC | 39.60 | 266.70% |
| 10 | SSSTEELS. S. Steel Limited | 4.80 | 240.00% |
| 11 | SHURWIDShurwid Industries Limited | 6.10 | 236.60% |
| 12 | OIMEXOimex Electrode Limited | 13.80 | 195.10% |
| 13 | ACFLAman Cotton Fibrous PLC. | 19.80 | 184.00% |
| 14 | SONALIANSHSonali Aansh Industries Limited | 179.00 | 172.10% |
| 15 | QUASEMINDQuasem Industries Ltd. | 40.10 | 147.60% |
| 16 | ENVOYTEXEnvoy Textiles Limited | 48.60 | 134.60% |
| 17 | GBBPOWERGBB Power Ltd. | 7.80 | 131.40% |
| 18 | MATINSPINNMatin Spinning Mills PLC | 47.30 | 130.40% |
| 19 | DULAMIACOTDulamia Cotton Spinning Mills Ltd. | 134.10 | 128.40% |
| 20 | ARGONDENIMArgon Denims Limited | 18.00 | 124.00% |
Top 20 DSE-listed companies ranked by year-over-year EPS growth percentage. These are the fastest-growing companies in Bangladesh's stock market — ideal for growth-oriented investors.
EPS growth (year-over-year) shows how fast a company's earnings are growing compared to the previous year. Companies with consistently high EPS growth tend to command premium valuations — and deliver strong long-term returns. This list identifies the top 20 DSE-listed companies with the highest EPS growth in the most recent reporting period.
Frequently Asked Questions
- What makes a good growth stock on the DSE?
- Look for companies with 3+ years of positive EPS growth, low debt, and expanding margins. A single year of high growth can be misleading — consistency matters more than a one-year spike.
- What EPS growth rate is considered strong in Bangladesh?
- EPS growth above 15% year-over-year is considered strong on the DSE. Above 30% is exceptional, though it's often hard to sustain at that pace for multiple years.
- How is EPS growth calculated in this list?
- EPS growth % = (Latest Year EPS − Previous Year EPS) ÷ |Previous Year EPS| × 100. Companies with negative EPS in either year are excluded from this ranking.