Top 20 · EPS (৳)
Best Pharma Stocks in Bangladesh
| # | Code | LTP | EPS (৳) |
|---|---|---|---|
| 1 | MARICOMarico Bangladesh Limited | 2744.30 | 187.49 |
| 2 | RECKITTBENReckitt Benckiser (Bangladesh) PLC | 3371.80 | 159.17 |
| 3 | SQURPHARMASquare Pharmaceuticals PLC. | 208.80 | 27.04 |
| 4 | PHARMAIDPharma Aids Limited | 581.80 | 20.45 |
| 5 | IBNSINAThe IBN SINA Pharmaceutical Industry PLC | 306.70 | 20.27 |
| 6 | RENATARenata PLC | 411.30 | 19.36 |
| 7 | KOHINOORKohinoor Chemical Company (Bangladesh) Ltd. | 500.00 | 17.05 |
| 8 | BXPHARMABeximco Pharmaceuticals PLC. | 123.20 | 13.07 |
| 9 | ACMELABThe ACME Laboratories Limited | 76.20 | 11.48 |
| 10 | ACIFORMULAACI Formulations PLC | 141.00 | 7.85 |
| 11 | NAVANAPHARNavana Pharmaceuticals PLC | 61.80 | 4.54 |
| 12 | BEACONPHARBeacon Pharmaceuticals PLC | 102.00 | 4.10 |
| 13 | AMBEEPHAAmbee Pharmaceuticals PLC | 783.00 | 2.21 |
| 14 | JHRMLJMI Hospital Requisite Manufacturing Limited | 46.60 | 1.86 |
| 15 | TECHNODRUGTechno Drugs Ltd. | 38.30 | 1.76 |
| 16 | ORIONINFUOrion Infusion Ltd. | 312.50 | 1.72 |
| 17 | JMISMDLJMI Syringes & Medical Devices Ltd. | 123.10 | 1.49 |
| 18 | ASIATICLABAsiatic Laboratories Limited | 108.30 | 1.24 |
| 19 | WATACHEMWata Chemicals Limited | 135.00 | 0.74 |
| 20 | ADVENTAdvent Pharma Limited | 13.40 | 0.72 |
Top 20 pharmaceutical and chemical sector stocks on the Dhaka Stock Exchange, ranked by EPS. Bangladesh's pharma sector is export-oriented and consistently one of the best performing on the DSE.
Bangladesh's pharmaceutical sector is globally competitive — the country exports medicines to over 150 countries. DSE-listed pharma companies typically show strong EPS, consistent dividends, and export-driven revenue growth. This sector has historically outperformed the broader DSE index and is often recommended as a core holding for long-term investors.
Frequently Asked Questions
- Why are pharma stocks considered safe on the DSE?
- Pharmaceutical demand is inelastic — people need medicine regardless of economic conditions. Bangladesh pharma companies also benefit from low-cost manufacturing and growing export revenue, providing steady earnings.
- What are the top pharmaceutical companies listed on the DSE?
- Square Pharmaceuticals, Beximco Pharma, Renata, ACME Laboratories, and ACI are among the most well-known DSE-listed pharma companies, though rankings by EPS can change year to year.
- How do I evaluate a pharma stock beyond EPS?
- Look at revenue growth (export vs. domestic mix), R&D investment, dividend consistency, and debt levels. Companies with growing export revenue and low debt tend to be the strongest long-term holds.