Top 20 · Market Cap (Mn)
Largest Companies by Market Cap on DSE
| # | Code | LTP | Market Cap (Mn) |
|---|---|---|---|
| 1 | GPGrameenphone Ltd. | 238.80 | ৳322451645.3B |
| 2 | SQURPHARMASquare Pharmaceuticals PLC. | 208.80 | ৳185090970.9B |
| 3 | ROBIRobi Axiata PLC. | 29.00 | ৳151900054.0B |
| 4 | BRACBANKBRAC Bank PLC. | 73.10 | ৳145536702.8B |
| 5 | WALTONHILWalton Hi-Tech Industries PLC | 367.10 | ৳122325494.1B |
| 6 | BATBCBritish American Tobacco Bangladesh Company Limited | 214.00 | ৳115560000.0B |
| 7 | BEXIMCOBangladesh Export Import Company Ltd. | 110.10 | ৳103850312.4B |
| 8 | MARICOMarico Bangladesh Limited | 2744.30 | ৳86445450.0B |
| 9 | UPGDCLUnited Power Generation & Distribution Company Ltd. | 116.00 | ৳67244651.3B |
| 10 | BERGERPBLBerger Paints Bangladesh Ltd. | 1365.50 | ৳67054230.7B |
| 11 | LHBLafargeHolcim Bangladesh PLC. | 49.20 | ৳57139576.2B |
| 12 | BXPHARMABeximco Pharmaceuticals PLC. | 123.20 | ৳54961009.4B |
| 13 | ISLAMIBANKIslami Bank Bangladesh PLC. | 32.60 | ৳52485695.8B |
| 14 | PUBALIBANKPubali Bank PLC. | 38.30 | ৳49844955.5B |
| 15 | RENATARenata PLC | 411.30 | ৳47174666.3B |
| 16 | CITYBANKCity Bank PLC. | 26.60 | ৳46534183.1B |
| 17 | DUTCHBANGLDutch-Bangla Bank PLC. | 41.80 | ৳40408107.6B |
| 18 | UNILEVERCLUnilever Consumer Care Limited | 2045.00 | ৳39415980.3B |
| 19 | EBLEastern Bank PLC. | 23.80 | ৳39119769.4B |
| 20 | ICBInvestment Corporation Of Bangladesh | 40.90 | ৳35470891.5B |
Ranking of the 20 largest companies listed on the Dhaka Stock Exchange by total market capitalisation. A definitive list of Bangladesh's biggest publicly traded companies.
The largest companies on the DSE by market cap represent the backbone of Bangladesh's stock market. These blue-chip companies span banking, telecom, pharmaceutical, and manufacturing sectors — and are the most heavily traded and widely held stocks in the country. Institutional investors, mutual funds, and index trackers typically concentrate their exposure here.
Frequently Asked Questions
- Which company has the highest market cap on the DSE?
- The largest companies by market cap on the DSE typically include major banks (like BRAC Bank, Dutch-Bangla Bank), telecom companies (like Grameenphone), and pharmaceuticals (like Square Pharma). Rankings shift with daily price changes.
- Are large-cap stocks safer in Bangladesh?
- Generally yes — large-cap stocks have more liquidity, better regulatory scrutiny, and more analyst coverage. However, they can still decline significantly during broader market downturns.
- What is the A-category on the DSE and does it relate to market cap?
- Category A on the DSE means the company has held an AGM and paid a dividend of at least 10% in the last year. It relates to governance, not market cap — though many large-cap companies are also Category A.