Top 20 · Net Profit (Mn)
Most Profitable Companies in Bangladesh
| # | Code | LTP | Net Profit (Mn) |
|---|---|---|---|
| 1 | GPGrameenphone Ltd. | 238.80 | ৳29.6B |
| 2 | SQURPHARMASquare Pharmaceuticals PLC. | 208.80 | ৳24.0B |
| 3 | BRACBANKBRAC Bank PLC. | 73.10 | ৳12.3B |
| 4 | UPGDCLUnited Power Generation & Distribution Company Ltd. | 116.00 | ৳12.0B |
| 5 | WALTONHILWalton Hi-Tech Industries PLC | 367.10 | ৳10.4B |
| 6 | CITYBANKCity Bank PLC. | 26.60 | ৳10.1B |
| 7 | ROBIRobi Axiata PLC. | 29.00 | ৳9.4B |
| 8 | PUBALIBANKPubali Bank PLC. | 38.30 | ৳7.8B |
| 9 | PRIMEBANKPrime Bank PLC. | 28.90 | ৳7.3B |
| 10 | MPETROLEUMMeghna Petroleum Limited | 200.00 | ৳6.6B |
| 11 | EBLEastern Bank PLC. | 23.80 | ৳6.6B |
| 12 | JAMUNAOILJamuna Oil Company Limited | 167.40 | ৳6.5B |
| 13 | LINDEBDLinde Bangladesh Limited | 653.60 | ৳6.4B |
| 14 | BSRMLTDBangladesh Steel Re-Rolling Mills Limited | 85.00 | ৳6.1B |
| 15 | MARICOMarico Bangladesh Limited | 2744.30 | ৳5.9B |
| 16 | BATBCBritish American Tobacco Bangladesh Company Limited | 214.00 | ৳5.8B |
| 17 | BXPHARMABeximco Pharmaceuticals PLC. | 123.20 | ৳5.8B |
| 18 | PADMAOILPadma Oil PLC. | 173.70 | ৳5.6B |
| 19 | BSRMSTEELBSRM Steels Limited | 70.20 | ৳5.2B |
| 20 | LHBLafargeHolcim Bangladesh PLC. | 49.20 | ৳5.1B |
Top 20 most profitable companies listed on the Dhaka Stock Exchange, ranked by net profit (in million BDT). These are the companies generating the most absolute profit from their operations in Bangladesh.
Net profit (in million BDT) measures the absolute rupee-value profit a company earned in its latest fiscal year after all taxes and expenses. Unlike EPS, net profit isn't affected by share count — making it the best way to compare the raw earnings power of large vs. small companies on the DSE. The companies on this list are the real profit engines of Bangladesh's listed market.
Frequently Asked Questions
- Which companies make the most profit in Bangladesh?
- Typically, the largest banks, telecom companies, and pharmaceutical firms dominate the top-profit list on the DSE. Their scale and recurring revenue make them consistently profitable.
- Is net profit different from EPS?
- Yes. Net profit is the total profit in taka, while EPS divides that profit by the number of shares. A company with high net profit but many shares may have a low EPS. Both metrics matter for a complete picture.
- Where can I verify these profit figures?
- All figures are sourced from official DSE-disclosed financial statements. You can cross-check on the DSE website (dse.com.bd) under each company's financial data section.