Top 20 · Volume
Most Traded Stocks on DSE
| # | Code | LTP | Volume |
|---|---|---|---|
| 1 | NCCBANKNational Credit and Commerce Bank PLC. | 16.80 | 21.86M |
| 2 | ETLEvince Textiles Limited | 11.60 | 11.43M |
| 3 | VFSTDLVFS Thread Dyeing Limited | 15.70 | 11.30M |
| 4 | SPCERAMICSShinepukur Ceramics PLC. | 23.50 | 10.19M |
| 5 | BBSCABLESBBS Cables PLC. | 22.40 | 7.07M |
| 6 | MEGHNAINSMeghna Insurance PLC. | 32.60 | 6.73M |
| 7 | MLDYEINGM.L. Dyeing Limited | 10.00 | 6.08M |
| 8 | UTTARABANKUttara Bank PLC. | 25.90 | 5.72M |
| 9 | RDFOODRangpur Dairy & Food Products Ltd. | 27.80 | 5.70M |
| 10 | DSSLDragon Sweater and Spinning Limited | 9.80 | 5.02M |
| 11 | CITYBANKCity Bank PLC. | 26.60 | 4.70M |
| 12 | QUEENSOUTHQueen South Textile Mills Limited | 13.30 | 4.64M |
| 13 | ACMEPLACME Pesticides Limited | 24.00 | 4.62M |
| 14 | AGNISYSLAgni Systems PLC. | 27.20 | 4.34M |
| 15 | SAIHAMCOTSaiham Cotton Mills Limited | 19.70 | 3.99M |
| 16 | EASTLANDEastland Insurance PLC. | 26.40 | 3.95M |
| 17 | ONEBANKPLCOne Bank PLC | 6.80 | 3.88M |
| 18 | AMANFEEDAman Feed PLC. | 32.40 | 3.68M |
| 19 | RUPALIINSRupali Insurance Company Ltd. | 27.70 | 3.66M |
| 20 | BDTHAIFOODBD Thai Food & Beverage Limited | 21.70 | 3.51M |
Top 20 highest volume stocks on the Dhaka Stock Exchange. High trading volume means better liquidity — you can buy or sell shares quickly without moving the price significantly.
Trading volume is the number of shares bought and sold on the most recent trading day. High-volume stocks are more liquid — meaning you can enter and exit positions at the quoted price without causing significant price impact. For retail investors in Bangladesh, trading in liquid stocks reduces the risk of being stuck in a position you can't exit easily.
Frequently Asked Questions
- Why does trading volume matter for DSE investors?
- Volume determines how easily you can buy or sell a stock. Low-volume stocks can have wide bid-ask spreads and unpredictable price movements, making them riskier for retail investors.
- Are high-volume stocks on the DSE always good investments?
- Not necessarily. High volume can be driven by speculation or day-trading activity. Always combine volume analysis with fundamental metrics like EPS, dividend yield, and P/E ratio.
- What is considered high volume on the DSE?
- On the DSE, stocks trading above 1 million shares per day are considered highly liquid. The most active stocks can trade 5–20 million shares on a single day.