Top 20 · EPS (৳)
Best Bank Stocks in Bangladesh
| # | Code | LTP | EPS (৳) |
|---|---|---|---|
| 1 | CITYBANKCity Bank PLC. | 26.60 | 7.53 |
| 2 | BRACBANKBRAC Bank PLC. | 73.10 | 6.95 |
| 3 | PUBALIBANKPubali Bank PLC. | 38.30 | 6.74 |
| 4 | PRIMEBANKPrime Bank PLC. | 28.90 | 6.47 |
| 5 | UTTARABANKUttara Bank PLC. | 25.90 | 5.79 |
| 6 | DUTCHBANGLDutch-Bangla Bank PLC. | 41.80 | 5.39 |
| 7 | EBLEastern Bank PLC. | 23.80 | 4.86 |
| 8 | TRUSTBANKTrust Bank PLC. | 15.50 | 4.03 |
| 9 | MTBMutual Trust Bank PLC | 12.50 | 3.22 |
| 10 | JAMUNABANKJamuna Bank PLC. | 24.80 | 3.17 |
| 11 | FIRSTSBANKFirst Security Islami Bank PLC. | 0.00 | 2.85 |
| 12 | BANKASIABank Asia PLC. | 18.80 | 2.14 |
| 13 | NCCBANKNational Credit and Commerce Bank PLC. | 16.80 | 2.10 |
| 14 | UNIONBANKUnion Bank PLC. | 0.00 | 1.57 |
| 15 | SHAHJABANKShahjalal Islami Bank PLC. | 16.10 | 1.52 |
| 16 | MIDLANDBNKMidland Bank PLC. | 15.20 | 1.27 |
| 17 | DHAKABANKDhaka Bank PLC. | 12.10 | 1.27 |
| 18 | ONEBANKPLCOne Bank PLC | 6.80 | 1.24 |
| 19 | PREMIERBANThe Premier Bank PLC. | 4.00 | 1.09 |
| 20 | STANDBANKLStandard Islami Bank PLC. | 4.40 | 0.74 |
Top 20 banking sector stocks listed on the Dhaka Stock Exchange, ranked by Earnings Per Share (EPS). Bangladesh's banking sector is one of the largest on the DSE — find the fundamentally strongest banks here.
Bangladesh's banking sector is the largest by number of companies on the DSE. Banks earn from the spread between lending and deposit rates, plus fee income. When evaluating bank stocks, EPS is a key starting metric — but also look at Non-Performing Loans (NPL ratio), Capital Adequacy Ratio (CAR), and Return on Equity (ROE) for a complete picture of financial health.
Frequently Asked Questions
- Which bank stocks are the best on the DSE?
- Based on EPS, the top bank stocks are ranked in the table above. For a fuller analysis, also consider return on equity (ROE) and dividend history — both strong indicators of a well-managed bank.
- Why do bank stocks on the DSE tend to underperform?
- Many DSE banks carry high levels of non-performing loans (NPLs) and operate under political lending pressure. Look for banks with NPL ratios below 5% and strong capital adequacy ratios.
- Are bank stocks risky in Bangladesh?
- Compared to pharma or telecom, bank stocks carry higher credit risk — especially smaller private commercial banks. Larger, well-capitalised banks like BRAC Bank or Dutch-Bangla Bank are generally more stable.