Top 20 · Div Yield
Top Dividend Stocks in Bangladesh
| # | Code | LTP | Div Yield |
|---|---|---|---|
| 1 | LINDEBDLinde Bangladesh Limited | 653.60 | 68.80% |
| 2 | NEWLINENew Line Clothings Limited | 5.10 | 24.00% |
| 3 | SHURWIDShurwid Industries Limited | 6.10 | 16.40% |
| 4 | MARICOMarico Bangladesh Limited | 2744.30 | 14.00% |
| 5 | UTTARAFINUttara Finance and Investments Limited | 12.40 | 12.10% |
| 6 | JAMUNAOILJamuna Oil Company Limited | 167.40 | 10.80% |
| 7 | MPETROLEUMMeghna Petroleum Limited | 200.00 | 10.00% |
| 8 | RECKITTBENReckitt Benckiser (Bangladesh) PLC | 3371.80 | 9.90% |
| 9 | PADMAOILPadma Oil PLC. | 173.70 | 9.20% |
| 10 | GPGrameenphone Ltd. | 238.80 | 9.00% |
| 11 | FEKDILFar East Knitting & Dyeing Industries PLC. | 14.60 | 8.20% |
| 12 | LHBLafargeHolcim Bangladesh PLC. | 49.20 | 8.10% |
| 13 | UNITEDFINUnited Finance PLC. | 12.90 | 7.80% |
| 14 | NCCBANKNational Credit and Commerce Bank PLC. | 16.80 | 7.70% |
| 15 | SUMITPOWERSummit Power Limited | 13.80 | 7.60% |
| 16 | MATINSPINNMatin Spinning Mills PLC | 47.30 | 7.40% |
| 17 | BESTHLDNGBest Holdings PLC. | 13.50 | 7.40% |
| 18 | EBLEastern Bank PLC. | 23.80 | 7.40% |
| 19 | JAMUNABANKJamuna Bank PLC. | 24.80 | 7.10% |
| 20 | BSRMSTEELBSRM Steels Limited | 70.20 | 7.10% |
The top 20 highest dividend yield stocks listed on the Dhaka Stock Exchange (DSE). Ranked by dividend yield percentage, updated from latest company financials. Ideal for investors seeking regular income from Bangladesh equities.
Dividend yield measures how much a company pays out in dividends relative to its current share price. A higher yield means more income per taka invested. On the DSE, yields above 5% are generally considered attractive — but always cross-check the company's payout history to ensure the dividend is sustainable and not a one-time distribution masking weak fundamentals.
Frequently Asked Questions
- Which DSE stocks pay the highest dividends?
- The table above ranks all DSE-listed companies by their latest dividend yield. The top companies consistently return 8–15% annually to shareholders through cash dividends.
- Is a high dividend yield always a good sign in Bangladesh?
- Not necessarily. A very high yield can result from a falling share price rather than a large dividend. Always check 3–5 years of dividend history and the company's earnings stability before investing.
- How often do DSE companies pay dividends?
- Most DSE-listed companies declare dividends once a year after their annual general meeting (AGM). Some larger companies declare interim dividends mid-year as well.